The Official UEW Grading Scheme for Postgraduates, Bachelor Of Education, Diploma and Certificate
As a student at the University of Education, Winneba (UEW), understanding the grading scheme is crucial for tracking your academic progress and knowing what to expect in terms of your final classification. This post breaks down the official grading system used by UEW for various programs, including Postgraduates, Bachelor of Education Degrees, Diploma Programmes, and Certificate in Education.
Why is Understanding the Grading Scheme Important?
Knowing the grading scheme empowers you to:
- Track your performance: See how your marks translate into grades and PHP (Grade Point Average Points).
- Understand expectations: Know the mark ranges required for different grades and classifications.
- Set realistic goals: Aim for the grades needed to achieve your desired academic outcomes.
- Calculate your GPA: Get a better understanding of your overall academic standing.
Where to Find the Official Grading Scheme:
The official UEW grading scheme is typically found on the back of your academic transcripts. If you have access to your transcript, take a moment to familiarize yourself with it. This post aims to provide a general overview, but your transcript is the definitive source.
UEW Grading Scheme Breakdown:
POST-GRADUATE
MARK | GRADE | PHP | DESCRIPTION |
---|---|---|---|
80-100 | A | 4.0 | Excellent |
75-79 | B+ | 3.5 | Very Good |
70-74 | B | 3.0 | Good |
65-69 | C+ | 2.5 | Average |
60-64 | C | 2.0 | Below Average |
55-59 | D+ | 1.5 | Unsatisfactory / Fail |
50-54 | D | 1.0 | Grossly Unsatisfactory / Fail |
0-49 | E | 0 | Complete Failure |
BACHELOR OF EDUCATION DEGREE
GRADE | SCORE | GRADE POINT | REMARKS | CUMULATIVE GPA | CLASS |
---|---|---|---|---|---|
A | 80-100 | 4.0 | Excellent | ||
B+ | 75-79 | 3.50 | Very Good | ||
B | 70-74 | 3.00 | Good | 3.50 - 4.00 | First Class |
C+ | 65-69 | 2.50 | Very Fair | 3.00 - 3.49 | Second Class Upper |
C | 60-64 | 2.00 | Fair | 2.50 - 2.99 | Second Class Lower |
D+ | 55-59 | 1.50 | Satisfactory | 2.00 - 2.49 | Third Class |
D | 50-54 | 1.00 | Barely Satisfactory | 1.00 - 1.99 | Pass |
E | 0-49 | 0.00 | Fail | 0.00 - 0.99 | Fail |
DIPLOMA PROGRAMMES
GRADE | SCORE | GRADE POINT | REMARKS | CUMULATIVE GPA | CLASS |
---|---|---|---|---|---|
A | 80-100 | 4.0 | Excellent | ||
B+ | 75-79 | 3.50 | Very Good | ||
B | 70-74 | 3.00 | Good | ||
C+ | 65-69 | 2.50 | Very Fair | ||
C | 60-64 | 2.00 | Fair | 3.50 - 4.00 | Distinction |
D+ | 55-59 | 1.50 | Satisfactory | 2.50 - 3.49 | Credit |
D | 50-54 | 1.00 | Barely Satisfactory | 1.00 - 2.49 | Pass |
E | 0-49 | 0.00 | Fail | Less than 1.00 | Fail |
CERTIFICATE IN EDUCATION
GRADE | SCORE | GRADE POINT | REMARKS | CUMULATIVE GPA | CLASS |
---|---|---|---|---|---|
A | 80-100 | 4.0 | Excellent | ||
B+ | 75-79 | 3.50 | Very Good | ||
B | 70-74 | 3.00 | Good | ||
C+ | 65-69 | 2.50 | Very Fair | ||
C | 60-64 | 2.00 | Fair | 3.50 - 4.00 | Distinction |
D+ | 55-59 | 1.50 | Satisfactory | 2.50 - 3.49 | Credit |
D | 50-54 | 1.00 | Barely Satisfactory | 1.00 - 2.49 | Pass |
E | 0-49 | 0.00 | Fail | Less than 1.00 | Fail |
Here is an Actual sample from an Official Transcript

Contact Us for your Transcript and English Proficiency 0550414552Â Seekers Consult 247Join Seekers Consult 247 Here on TELEGRAM