source; seekersconsult247.com
2026 Single Spine Salary Structure (SSSS) for Ghana Education Service: 9% Base Pay Increment Breakdown, All Ranks
The Ghana Education Service (GES) has implemented a 9% base pay increase on the Single Spine Salary Structure (SSSS), effective January 2026, in line with the finalized National Tripartite Committee (NTC) agreement on the 2026 National Daily Minimum Wage (NDMW) of GH¢21.77 (up 9% from 2025). This document, prepared by Kwame Yeboah Kyeremateng (Afranse M/A Basic), provides a detailed salary progression table for GES staff across levels and steps, including:
- Old vs. New Basic Annual Salary
- Monthly Gross Pay
- Market Premium (GH¢)
- 5.5% SSF (Social Security) Deduction
- Taxable Income
- Income Tax
- Net Take-Home Pay
Key Notes:
- The 9% increment is applied directly to the basic salary.
- Market Premium varies by level/step and is tax-exempt.
- SSF (5.5%) is deducted from gross income (basic + premium).
- Income Tax is calculated per Ghana Revenue Authority (GRA) progressive rates.
- Net Salary = Gross – SSF – Tax.
Follow us on WhatsApp for more updates: CLICK HERE
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079

Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master’s, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
2026 GES SSSS Salary Table (15H and Above)
| Level | Step | Old Basic Annual (GH¢) | New Basic Annual (GH¢) | New Basic Monthly (GH¢) | Market Premium (GH¢) | Gross Income (GH¢) | 5.5% SSF (GH¢) | Taxable Income (GH¢) | Income Tax (GH¢) | Net Salary (GH¢) |
|---|---|---|---|---|---|---|---|---|---|---|
| 15H | 1 | 43,530.10 | 47,447.81 | 3,953.98 | 593.10 | 4,547.08 | 217.47 | 4,329.61 | 680.90 | 3,648.71 |
| 2 | 44,270.10 | 48,254.41 | 4,021.20 | 603.18 | 4,624.38 | 221.17 | 4,403.22 | 699.30 | 3,703.91 | |
| 3 | 45,022.69 | 49,074.73 | 4,089.56 | 613.43 | 4,703.00 | 224.93 | 4,478.07 | 718.02 | 3,760.05 | |
| 4 | 45,788.09 | 49,909.01 | 4,159.08 | 623.86 | 4,782.95 | 228.75 | 4,554.20 | 737.05 | 3,817.15 | |
| 5 | 46,566.47 | 50,757.45 | 4,229.79 | 634.47 | 4,864.26 | 232.64 | 4,631.62 | 756.40 | 3,875.21 | |
| 6 | 47,358.10 | 51,620.33 | 4,301.69 | 645.25 | 4,946.95 | 236.59 | 4,710.35 | 776.09 | 3,934.27 | |
| 16L | 1 | 45,788.09 | 49,909.01 | 4,159.08 | 623.86 | 4,782.95 | 228.75 | 4,554.20 | 737.05 | 3,817.15 |
| 2 | 46,566.47 | 50,757.45 | 4,229.79 | 634.47 | 4,864.26 | 232.64 | 4,631.62 | 756.40 | 3,875.21 | |
| 3 | 47,358.10 | 51,620.33 | 4,301.69 | 645.25 | 4,946.95 | 236.59 | 4,710.35 | 776.09 | 3,934.27 | |
| 4 | 48,163.18 | 52,497.87 | 4,374.82 | 656.22 | 5,031.05 | 240.62 | 4,790.43 | 796.11 | 3,994.32 | |
| 5 | 48,981.96 | 53,390.34 | 4,449.19 | 667.38 | 5,116.57 | 244.71 | 4,871.87 | 816.47 | 4,055.40 | |
| 6 | 49,814.65 | 54,297.96 | 4,524.83 | 678.72 | 5,203.55 | 248.87 | 4,954.69 | 837.17 | 4,117.52 | |
| 16H | 1 | 49,814.65 | 54,297.96 | 4,524.83 | 678.72 | 5,203.55 | 248.87 | 4,954.69 | 837.17 | 4,117.52 |
| 2 | 50,661.51 | 55,221.04 | 4,601.75 | 690.26 | 5,292.02 | 253.10 | 5,038.92 | 858.23 | 4,180.69 | |
| 3 | 51,522.75 | 56,159.79 | 4,679.98 | 702.00 | 5,381.98 | 257.40 | 5,124.58 | 879.65 | 4,244.94 | |
| 4 | 52,398.63 | 57,114.51 | 4,759.54 | 713.93 | 5,473.47 | 261.77 | 5,211.70 | 901.42 | 4,310.27 | |
| 5 | 53,289.42 | 58,085.46 | 4,840.46 | 726.07 | 5,566.52 | 266.23 | 5,300.30 | 923.57 | 4,376.72 | |
| 6 | 54,195.34 | 59,072.92 | 4,922.74 | 738.41 | 5,661.16 | 270.75 | 5,390.40 | 946.10 | 4,444.30 | |
| 17L | 1 | 51,522.75 | 56,159.79 | 4,679.98 | 702.00 | 5,381.98 | 257.40 | 5,124.58 | 879.65 | 4,244.94 |
| 2 | 52,398.63 | 57,114.51 | 4,759.54 | 713.93 | 5,473.47 | 261.77 | 5,211.70 | 901.42 | 4,310.27 | |
| 3 | 53,289.42 | 58,085.46 | 4,840.46 | 726.07 | 5,566.52 | 266.23 | 5,300.30 | 923.57 | 4,376.72 | |
| 4 | 54,195.34 | 59,072.92 | 4,922.74 | 738.41 | 5,661.16 | 270.75 | 5,390.40 | 946.10 | 4,444.30 | |
| 5 | 55,116.67 | 60,077.17 | 5,006.43 | 750.96 | 5,757.40 | 275.35 | 5,482.04 | 969.01 | 4,513.03 | |
| 17H | 1 | 55,116.67 | 60,077.17 | 5,006.43 | 750.96 | 5,757.40 | 275.35 | 5,482.04 | 969.01 | 4,513.03 |
| 2 | 56,053.63 | 61,098.46 | 5,091.54 | 763.73 | 5,855.27 | 280.03 | 5,575.23 | 992.31 | 4,582.93 | |
| 3 | 57,006.55 | 62,137.14 | 5,178.10 | 776.71 | 5,954.81 | 284.80 | 5,670.01 | 1,016.00 | 4,654.01 | |
| 4 | 57,975.66 | 63,193.47 | 5,266.12 | 789.92 | 6,056.04 | 289.64 | 5,766.40 | 1,040.10 | 4,726.30 | |
| 5 | 58,961.26 | 64,267.77 | 5,355.65 | 803.35 | 6,158.99 | 294.56 | 5,864.43 | 1,064.61 | 4,799.83 | |
| 18L | 1 | 56,053.63 | 61,098.46 | 5,091.54 | 763.73 | 5,855.27 | 280.03 | 5,575.23 | 992.31 | 4,582.93 |
| 2 | 57,006.55 | 62,137.14 | 5,178.10 | 776.71 | 5,954.81 | 284.80 | 5,670.01 | 1,016.00 | 4,654.01 | |
| 3 | 57,975.66 | 63,193.47 | 5,266.12 | 789.92 | 6,056.04 | 289.64 | 5,766.40 | 1,040.10 | 4,726.30 | |
| 4 | 58,961.26 | 64,267.77 | 5,355.65 | 803.35 | 6,158.99 | 294.56 | 5,864.43 | 1,064.61 | 4,799.83 | |
| 5 | 59,963.59 | 65,360.32 | 5,446.69 | 817.00 | 6,263.70 | 299.57 | 5,964.13 | 1,089.53 | 4,874.60 | |
| 18H | 1 | 59,963.59 | 65,360.32 | 5,446.69 | 817.00 | 6,263.70 | 299.57 | 5,964.13 | 1,089.53 | 4,874.60 |
| 2 | 60,982.99 | 66,471.46 | 5,539.29 | 830.89 | 6,370.18 | 304.66 | 6,065.52 | 1,114.88 | 4,950.64 | |
| 3 | 62,019.68 | 67,601.45 | 5,633.45 | 845.02 | 6,478.47 | 309.84 | 6,168.63 | 1,140.66 | 5,027.97 | |
| 4 | 63,074.01 | 68,750.68 | 5,729.22 | 859.38 | 6,588.61 | 315.11 | 6,273.50 | 1,166.87 | 5,106.62 | |
| 5 | 64,146.28 | 69,919.44 | 5,826.62 | 873.99 | 6,700.61 | 320.46 | 6,380.15 | 1,193.54 | 5,186.61 | |
| 19L | 1 | 60,982.99 | 66,471.46 | 5,539.29 | 830.89 | 6,370.18 | 304.66 | 6,065.52 | 1,114.88 | 4,950.64 |
| 2 | 62,019.68 | 67,601.45 | 5,633.45 | 845.02 | 6,478.47 | 309.84 | 6,168.63 | 1,140.66 | 5,027.97 | |
| 3 | 63,074.01 | 68,750.68 | 5,729.22 | 859.38 | 6,588.61 | 315.11 | 6,273.50 | 1,166.87 | 5,106.62 | |
| 4 | 64,146.28 | 69,919.44 | 5,826.62 | 873.99 | 6,700.61 | 320.46 | 6,380.15 | 1,193.54 | 5,186.61 | |
| 5 | 65,236.77 | 71,108.08 | 5,925.67 | 888.85 | 6,814.52 | 325.91 | 6,488.61 | 1,220.65 | 5,267.96 | |
| 19H | 1 | 65,236.77 | 71,108.08 | 5,925.67 | 888.85 | 6,814.52 | 325.91 | 6,488.61 | 1,220.65 | 5,267.96 |
| 2 | 66,345.79 | 72,316.91 | 6,026.41 | 903.96 | 6,930.37 | 331.45 | 6,598.92 | 1,248.23 | 5,350.69 | |
| 3 | 67,473.67 | 73,546.30 | 6,128.86 | 919.33 | 7,048.19 | 337.09 | 6,711.10 | 1,276.27 | 5,434.83 | |
| 4 | 68,620.74 | 74,796.60 | 6,233.05 | 934.96 | 7,168.01 | 342.82 | 6,825.19 | 1,304.80 | 5,520.39 | |
| 5 | 69,787.27 | 76,068.13 | 6,339.01 | 950.85 | 7,289.86 | 348.65 | 6,941.22 | 1,333.80 | 5,607.41 | |
| 20L | 1 | 72,180.22 | 78,676.43 | 6,556.37 | 983.46 | 7,539.83 | 360.60 | 7,179.22 | 1,393.31 | 5,785.92 |
| 2 | 73,407.28 | 80,013.94 | 6,667.83 | 1,000.17 | 7,668.00 | 366.73 | 7,301.27 | 1,423.82 | 5,877.45 | |
| 3 | 74,655.19 | 81,374.15 | 6,781.18 | 1,017.18 | 7,798.36 | 372.96 | 7,425.39 | 1,454.85 | 5,970.54 | |
| 4 | 75,924.35 | 82,757.54 | 6,896.46 | 1,034.47 | 7,930.93 | 379.31 | 7,551.63 | 1,486.41 | 6,065.22 | |
| 5 | 77,215.05 | 84,164.40 | 7,013.70 | 1,052.06 | 8,065.76 | 385.75 | 7,680.00 | 1,518.50 | 6,161.50 | |
| 20H | 1 | 77,215.05 | 84,164.40 | 7,013.70 | 1,052.06 | 8,065.76 | 385.75 | 7,680.00 | 1,518.50 | 6,161.50 |
| 2 | 78,527.70 | 85,595.20 | 7,132.93 | 1,069.94 | 8,202.87 | 392.31 | 7,810.56 | 1,551.14 | 6,259.42 | |
| 3 | 79,862.68 | 87,050.32 | 7,254.19 | 1,088.13 | 8,342.32 | 398.98 | 7,943.34 | 1,584.34 | 6,359.01 | |
| 4 | 81,220.34 | 88,530.17 | 7,377.51 | 1,106.63 | 8,484.14 | 405.76 | 8,078.38 | 1,618.09 | 6,460.28 | |
| 5 | 82,601.09 | 90,035.19 | 7,502.93 | 1,125.44 | 8,628.37 | 412.66 | 8,215.71 | 1,652.43 | 6,563.28 | |
| 21L | 1 | 84,005.30 | 91,565.78 | 7,630.48 | 1,144.57 | 8,775.05 | 419.68 | 8,355.38 | 1,687.34 | 6,668.03 |
| 2 | 85,433.39 | 93,122.39 | 7,760.20 | 1,164.03 | 8,924.23 | 426.81 | 8,497.42 | 1,722.85 | 6,774.56 | |
| 3 | 86,885.78 | 94,705.50 | 7,892.12 | 1,183.82 | 9,075.94 | 434.07 | 8,641.88 | 1,758.97 | 6,882.91 | |
| 4 | 88,362.81 | 96,315.47 | 8,026.29 | 1,203.94 | 9,230.23 | 441.45 | 8,788.79 | 1,795.70 | 6,993.09 | |
| 5 | 89,864.99 | 97,952.84 | 8,162.74 | 1,224.41 | 9,387.15 | 448.95 | 8,938.20 | 1,833.05 | 7,105.15 | |
| 21H | 1 | 89,864.99 | 97,952.84 | 8,162.74 | 1,224.41 | 9,387.15 | 448.95 | 8,938.20 | 1,833.05 | 7,105.15 |
| 2 | 91,392.71 | 99,618.05 | 8,301.50 | 1,245.23 | 9,546.73 | 456.58 | 9,090.15 | 1,871.04 | 7,219.11 | |
| 3 | 92,946.38 | 101,311.55 | 8,442.63 | 1,266.39 | 9,709.02 | 464.34 | 9,244.68 | 1,909.67 | 7,335.01 | |
| 4 | 94,526.45 | 103,033.83 | 8,586.15 | 1,287.92 | 9,874.08 | 472.24 | 9,401.84 | 1,948.96 | 7,452.88 | |
| 22L | 1 | 96,133.41 | 104,785.41 | 8,732.12 | 1,309.82 | 10,041.94 | 480.27 | 9,561.67 | 1,988.92 | 7,572.75 |
| 2 | 97,767.67 | 106,566.76 | 8,880.56 | 1,332.08 | 10,212.65 | 488.43 | 9,724.22 | 2,029.55 | 7,694.66 | |
| 3 | 99,429.73 | 108,378.41 | 9,031.53 | 1,354.73 | 10,386.26 | 496.73 | 9,889.53 | 2,070.88 | 7,818.65 | |
| 4 | 101,120.03 | 110,220.84 | 9,185.07 | 1,377.76 | 10,562.83 | 505.18 | 10,057.65 | 2,112.91 | 7,944.74 | |
| 22H | 1 | 101,120.03 | 110,220.84 | 9,185.07 | 1,377.76 | 10,562.83 | 505.18 | 10,057.65 | 2,112.91 | 7,944.74 |
| 2 | 102,839.08 | 112,094.59 | 9,341.22 | 1,401.18 | 10,742.40 | 513.77 | 10,228.63 | 2,155.66 | 8,072.97 | |
| 3 | 104,587.34 | 114,000.20 | 9,500.02 | 1,425.00 | 10,925.02 | 522.50 | 10,402.52 | 2,199.13 | 8,203.39 | |
| 4 | 106,365.32 | 115,938.20 | 9,661.52 | 1,449.23 | 11,110.74 | 531.38 | 10,579.36 | 2,243.34 | 8,336.02 | |
| 5 | 108,173.53 | 117,909.15 | 9,825.76 | 1,473.86 | 11,299.63 | 540.42 | 10,759.21 | 2,288.30 | 8,470.91 | |
| 23L | 1 | 110,012.48 | 119,913.60 | 9,992.80 | 1,498.92 | 11,491.72 | 549.60 | 10,942.12 | 2,334.03 | 8,608.09 |
| 2 | 111,882.69 | 121,952.13 | 10,162.68 | 1,524.40 | 11,687.08 | 558.95 | 11,128.13 | 2,380.53 | 8,747.60 | |
| 3 | 113,784.69 | 124,025.31 | 10,335.44 | 1,550.32 | 11,885.76 | 568.45 | 11,317.31 | 2,427.83 | 8,889.48 | |
| 4 | 115,719.04 | 126,133.75 | 10,511.15 | 1,576.67 | 12,087.82 | 578.11 | 11,509.70 | 2,475.93 | 9,033.78 | |
| 23H | 1 | 115,719.04 | 126,133.75 | 10,511.15 | 1,576.67 | 12,087.82 | 578.11 | 11,509.70 | 2,475.93 | 9,033.78 |
| 2 | 117,686.27 | 128,278.04 | 10,689.84 | 1,603.48 | 12,293.31 | 587.94 | 11,705.37 | 2,524.84 | 9,180.53 | |
| 3 | 119,686.93 | 130,458.76 | 10,871.56 | 1,630.73 | 12,502.30 | 597.94 | 11,904.36 | 2,574.59 | 9,329.77 | |
| 4 | 121,721.62 | 132,676.57 | 11,056.38 | 1,658.46 | 12,714.84 | 608.10 | 12,106.74 | 2,625.18 | 9,481.55 | |
| 5 | 123,790.89 | 134,932.06 | 11,244.34 | 1,686.65 | 12,930.99 | 618.44 | 12,312.55 | 2,676.64 | 9,635.91 | |
| 24L | 1 | 125,895.32 | 137,225.90 | 11,435.49 | 1,715.32 | 13,150.82 | 628.95 | 12,521.86 | 2,728.97 | 9,792.90 |
| 2 | 128,035.55 | 139,558.75 | 11,629.90 | 1,744.48 | 13,374.38 | 639.64 | 12,734.74 | 2,782.18 | 9,952.55 | |
| 3 | 130,212.15 | 141,931.25 | 11,827.60 | 1,774.14 | 13,601.74 | 650.52 | 12,951.23 | 2,836.31 | 10,114.92 | |
| 4 | 132,425.75 | 144,344.07 | 12,028.67 | 1,804.30 | 13,832.97 | 661.58 | 13,171.40 | 2,891.35 | 10,280.05 | |
| 24H | 1 | 132,425.75 | 144,344.07 | 12,028.67 | 1,804.30 | 13,832.97 | 661.58 | 13,171.40 | 2,891.35 | 10,280.05 |
| 2 | 134,676.98 | 146,797.91 | 12,233.16 | 1,834.97 | 14,068.13 | 672.82 | 13,395.31 | 2,947.33 | 10,447.98 | |
| 3 | 136,966.50 | 149,293.48 | 12,441.12 | 1,866.17 | 14,307.29 | 684.26 | 13,623.03 | 3,004.26 | 10,618.77 | |
| 4 | 139,294.92 | 151,831.46 | 12,652.62 | 1,897.89 | 14,550.52 | 695.89 | 13,854.62 | 3,062.16 | 10,792.47 | |
| 5 | 141,662.95 | 154,412.62 | 12,867.72 | 1,930.16 | 14,797.88 | 707.72 | 14,090.15 | 3,121.04 | 10,969.11 | |
| 25L | 1 | 144,071.23 | 157,037.64 | 13,086.47 | 1,962.97 | 15,049.44 | 719.76 | 14,329.68 | 3,180.92 | 11,148.76 |
| 2 | 146,520.43 | 159,707.27 | 13,308.94 | 1,996.34 | 15,305.28 | 731.99 | 14,573.29 | 3,241.82 | 11,331.47 | |
| 3 | 149,011.26 | 162,422.27 | 13,535.19 | 2,030.28 | 15,565.47 | 744.44 | 14,821.03 | 3,303.76 | 11,517.27 | |
| 4 | 151,544.47 | 165,183.47 | 13,765.29 | 2,064.79 | 15,830.08 | 757.09 | 15,072.99 | 3,366.75 | 11,706.24 | |
| 25H | 1 | 151,544.47 | 165,183.47 | 13,765.29 | 2,064.79 | 15,830.08 | 757.09 | 15,072.99 | 3,366.75 | 11,706.24 |
| 2 | 154,120.71 | 167,991.58 | 13,999.30 | 2,099.89 | 16,099.19 | 769.96 | 15,329.23 | 3,430.81 | 11,898.42 | |
| 3 | 156,740.77 | 170,847.44 | 14,237.29 | 2,135.59 | 16,372.88 | 783.05 | 15,589.83 | 3,495.96 | 12,093.87 | |
| 4 | 159,405.36 | 173,751.84 | 14,479.32 | 2,171.90 | 16,651.22 | 796.36 | 15,854.86 | 3,562.21 | 12,292.64 |
Full table (Levels 1L-25H) available in the 7-page PDF — Download Here. For personalized calculations, use your exact level/step from your payslip.
How Much Do You Gain from the 9% Increment? (Higher Level Example)
Using 15H Step 1 as an example for a senior teacher:
| Item | Amount (GH¢) |
|---|---|
| Old Monthly Basic | 3,627.51 |
| New Monthly Basic | 3,953.98 |
| 9% Increment (Basic) | +326.47 |
| Old Net Salary | ~3,322.26 |
| New Net Salary | 3,648.71 |
| Actual Take-Home Gain | +326.45 |
Insight: At higher levels, the 9% boost adds more in absolute terms (GH¢300-500+/month), but taxes/SSF deductions take a larger share. Factor in allowances for your full pay.
2026 GES Salary Update: Higher Ranks (15H+) & Teacher Rank Breakdown! Following the 9% base pay rise, here’s the focused table for senior levels (15H-25H). Plus, a guide to ranks like Junior/Superintendent, Senior Sup, and ADI with salary ranges.
Effective Jan 2026
Senior Sup: GH¢4,244-5,820 ✅
ADI: GH¢7,105-9,792
Example (15H Step 1):
- Old Net: ~GH¢3,322
- New Net: GH¢3,648
- Gain: +GH¢326/month
Source: Seekers Consult 247 – Empowering Educators
Teacher Salary Ranks in GES and Corresponding SSSS Levels/Salaries
In the Ghana Education Service (GES), teacher ranks are tied to the SSSS, with progression based on qualifications, experience, and promotions. Here’s a breakdown of key ranks mentioned (Junior Sup/Superintendent, Senior Sup, ADI), including typical SSSS level mappings and 2026 salary ranges (net monthly, post-9% increment, excluding allowances):
- Superintendent (Junior/Entry-Level Sup): Often for new or diploma-qualified teachers. Maps to SSSS levels 14-15. Net salary range: GH¢3,501 – GH¢4,769 (steps 1-6 at 15H, for example).
- Senior Superintendent (Senior Sup): For experienced classroom teachers with degrees. Maps to SSSS levels 16-18. Net salary range: GH¢4,244 – GH¢5,820 (e.g., across 16H to 18H steps).
- Principal Superintendent: Supervisory roles like department heads. Maps to SSSS levels 18-20. Net salary range: GH¢5,267 – GH¢7,105 (e.g., 18H to 20H).
- Assistant Director II (ADII): Administrative positions like assistant heads. Maps to SSSS levels 19-21. Net salary range: GH¢5,820 – GH¢8,747 (e.g., 19H to 21H).
- Assistant Director I (ADI): Senior admin like school heads or district officers. Maps to SSSS levels 21-23. Net salary range: GH¢7,105 – GH¢9,792 (e.g., 21H to 23H).
Higher ranks like Deputy Director (levels 22-24) and Director (24-25) can reach GH¢10,000+ net monthly. Promotions move you up levels/steps, with automatic annual increments. For exact placement, check your CAGD payslip or GES promotion letter.
Follow us on WhatsApp for more updates: CLICK HERE
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079

Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master’s, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
