Ghost Workers Scandal: GH¢801.8 Million Paid to 6,270 Unaccounted Staff – Auditor-General Report Reveals
Table of Contents
ToggleGhost Workers Scandal: GH¢801.8 Million Paid to 6,270 Unaccounted Staff – Auditor-General Report Reveals
By Seekers Consult 247 | April 2026
Follow us on WhatsApp for more updates: CLICK HERE
A new Nationwide Payroll Audit Report by the Auditor-General has uncovered a staggering GH¢801.8 million in unearned salaries paid to 6,270 unaccounted staff across government institutions between January 2023 and June 2025.
The findings expose significant weaknesses in payroll controls and raise serious concerns about public financial management in Ghana.
📊 Key Highlights
- Total unaccounted staff records: 6,270
- Total unearned salaries paid: GH¢801,808,427.04
- Audit period: 1 January 2023 – 30 June 2025 (30 months)
🏆 Top 10 Institutions by Amount Paid (Highest Overpayments)
| Rank | Institution | Records | Total Paid (GH¢) |
|---|---|---|---|
| 1 | Ministry of Gender, Children and Social Protection | 49 | 166,869,874.19 |
| 2 | Ministry of Local Government & Rural Development | 597 | 153,580.13* |
| 3 | Ministry of Lands and Natural Resources | 748 | 4,777,594.97 |
| 4 | Ministry of Environment, Science, Technology & Innovation | 42 | 19,691,943.01 |
| 5 | Office of Government Machinery | 24 | 12,358,116.56 |
| 6 | Ministry of Health | 1,363 | 5,883,205.23 |
| 7 | Ministry of Foreign Affairs | 6 | 5,828,996.49 |
| 8 | National Commission for Civic Education | 18 | 5,018,849.75 |
| 9 | Ministry of Energy | 4 | 4,968,692.08 |
| 10 | Ministry of Information | 42 | 4,322,956.72 |
Note: The figure for the Ministry of Local Government appears unusually low relative to the number of records, suggesting a possible data anomaly in the report.
-
Follow us on WhatsApp for more updates: CLICK HERE
Seekers Consult
- ERRANDS SERVICE – WE CAN HELP YOU SUBMIT YOUR BUSINESS CERTIFICATE REGISTRATION APPLICATION
LOAN FOR GOVERNMENT WORKERS ; RATE AT 14.5% – CALL SEEKERS 0550414552
We assist in Payoff too.
-
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079
📋 Full List of Affected Institutions
| No. | Covered Entity | Records | Total Salary Paid (GH¢) |
|---|---|---|---|
| 1 | CHRAJ | 15 | 2,187,091.10 |
| 2 | Electoral Commission | 17 | 2,345,884.49 |
| 3 | Office of Government Machinery | 24 | 12,358,116.56 |
| 4 | Judicial Service | 151 | 863,604.17 |
| 5 | Ministry of Chieftaincy & Traditional Affairs | 4 | 1,487,254.87 |
| 6 | Ministry of Communications | 154 | 22,920.01 |
| 7 | Ministry of Defence | 1 | 427,995,661.40 |
| 8 | Ministry of Education | 3,476 | 3,007,896.02 |
| 9 | Ministry of Employment & Labour Relations | 12 | 830,034.23 |
| 10 | Ministry of Energy | 4 | 4,968,692.08 |
| 11 | Ministry of Environment, Science, Tech & Innovation | 42 | 19,691,943.01 |
| 12 | Ministry of Finance | 55 | 330,585.02 |
| 13 | Ministry of Fisheries & Aquaculture Development | 2 | 3,572,676.59 |
| 14 | Ministry of Food & Agriculture | 29 | 1,394,304.89 |
| 15 | Ministry of Foreign Affairs | 6 | 5,828,996.49 |
| 16 | Ministry of Gender, Children & Social Protection | 49 | 166,869,874.19 |
| 17 | Ministry of Health | 1,363 | 5,883,205.23 |
| 18 | Ministry of Information | 42 | 4,322,956.72 |
| 19 | Ministry of Interior | 16 | 74,391,524.97 |
| 20 | Ministry of Justice & Attorney General | 13 | 8,212,397.34 |
| 21 | Ministry of Lands & Natural Resources | 748 | 4,777,594.97 |
| 22 | Ministry of Local Government & Rural Dev. | 597 | 153,580.13 |
| 23 | Ministry of Railways Development | 1 | 2,491,247.30 |
| 24 | Ministry of Roads & Highways | 18 | 388,869.56 |
| 25 | Ministry of Sanitation & Water Resources | 3 | 211,184.17 |
| 26 | Ministry of Special Development Initiatives | 2 | 2,449,329.96 |
| 27 | Ministry of Tourism, Culture & Creative Arts | 19 | 2,372,468.49 |
| 28 | Ministry of Trade & Industry | 123 | 12,476.00 |
| 29 | Ministry of Transport | 2 | 971,817.33 |
| 30 | Ministry of Water Resources, Works & Housing | 7 | 1,362,335.73 |
| 31 | Ministry of Youth & Sports | 13 | 2,226,708.47 |
| 32 | National Commission for Civic Education | 18 | 5,018,849.75 |
| 33 | Office of the Head of Civil Service | 13 | 1,621,139.94 |
| 34 | Right to Information Commission | 4 | 485,205.86 |
| Total | 6,270 | 801,808,427.04 |
🔍 Key Observations
- Ministry of Education recorded the highest number of unaccounted staff (3,476), yet the total amount paid is relatively low compared to others.
- Ministry of Defence stands out with an extreme outlier — GH¢427.99 million paid to just one record, raising serious red flags and requiring urgent investigation.
- Ministry of Gender, Children and Social Protection and Ministry of Lands and Natural Resources show high per-record payments, indicating possible systemic payroll irregularities.
- The Ministry of Local Government & Rural Development presents inconsistent data, suggesting possible reporting or entry errors.
⚠️ What This Means
This report highlights critical gaps in:
- Payroll validation systems
- Staff verification processes
- Institutional accountability
Without urgent reforms, such leakages could continue to drain public funds.
The Auditor-General’s findings reinforce the need for:
- Stronger payroll audits
- Biometric staff validation systems
- Strict sanctions for financial mismanagement
For a country striving for fiscal discipline, plugging payroll leakages must become a top priority.
Stay with Seekers Consult 247 for more updates on public sector accountability and financial insights.

