University of Ghana: Provisional Fees for the 2024/2025 Academic Year
Here is a detailed breakdown of the provisional academic fees for various programs at the University of Ghana . This Guides you to make an informed decision about your admissions.
Kindly Check Your Students portal for the Latest Fees. This will only Guide You.Follow us on WhatsApp for more updates:Â https://whatsapp.com/channel/0029VaCyYGIFHWpx22L38a2K
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079
Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master's, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
A. Breakdown of Mandatory Third-Party Fees (For All Undergraduate Students)
-
SRC Hostel Development Levy: GH¢ 100.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
SRC Welfare: GH¢ 50.00
-
Reprographic Fees: GH¢ 5.00
-
Total Third-Party Additions: GH¢ 255.00
UNDERGRADUATE FEES (GH¢)
SCHEDULE A: Regular Degree Students (Ghanaian)
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Bachelor of Arts | ||||
Freshmen (100) | 2,064.00 | 255.00 | 2,319.00 | |
Continuing (200,300,400) | 1,519.00 | 255.00 | 1,774.00 | |
Level 200/300 Freshmen | 2,128.00 | 255.00 | 2,383.00 | |
Bachelor of Science | ||||
Freshmen (100) | 2,828.00 | 255.00 | 3,083.00 | |
Continuing (200,300,400) | 2,283.00 | 255.00 | 2,538.00 | |
Level 200/300 Freshmen | 2,892.00 | 255.00 | 3,147.00 |
SCHEDULE B: Full-Fee Paying Degree Students (Ghanaian)
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Bachelor of Arts | ||||
Freshmen (100) | 5,040.00 | 255.00 | 5,295.00 | |
Continuing (200,300,400) | 4,495.00 | 255.00 | 4,750.00 | |
Level 200/300 Freshmen | 5,104.00 | 255.00 | 5,359.00 | |
Bachelor of Science | ||||
Freshmen (100) | 6,771.00 | 255.00 | 7,026.00 | |
Continuing (200,300,400) | 6,226.00 | 255.00 | 6,481.00 | |
Level 200/300 Freshmen | 6,835.00 | 255.00 | 7,090.00 |
SCHEDULE C: Distance Education (Degree) - SCDE
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
B.A. / Business Admin. | ||||
Freshmen (100) | 3,813.00 / 4,045.00 | 255.00 | 4,068.00 / 4,300.00 | |
Continuing (200,300,400) | 3,178.00 / 3,410.00 | 255.00 | 3,433.00 / 3,665.00 | |
Level 200/300 Freshmen | 3,541.00 / 3,773.00 | 255.00 | 3,796.00 / 4,028.00 | |
Science / I.T. | ||||
Freshmen (100) | 4,045.00 | 255.00 | 4,300.00 | |
Continuing (200,300,400) | 3,410.00 | 255.00 | 3,665.00 | |
Level 200/300 Freshmen | 3,773.00 | 255.00 | 4,028.00 |
SCHEDULE D: Non-Degree - Distance (Diploma) - SCDE
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Adult Education / Librarianship | Dip I | 3,767.00 | 255.00 | 4,022.00 |
Dip II | 3,468.00 | 255.00 | 3,723.00 | |
Commonwealth Youth / Public Admin / Accounting | Dip I | 3,891.00 | 255.00 | 4,146.00 |
Dip II | 3,592.00 | 255.00 | 3,847.00 |
POSTGRADUATE FEES (GH¢)
SCHEDULE E: Postgraduate Programmes
Programme | Fee Type | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
M.A. (Non-Sciences - 2nd Tier) | Standard | 11,143.00 | 385.00 | 11,528.00 |
M.A. Strategic Communication | Weekend/Evening | 25,683.00 | 385.00 | 26,068.00 |
SCHEDULE F: Thesis Fees
Programme | Thesis Extension | Thesis Referral |
---|---|---|
M.A. | GH¢ 1,909.00 | GH¢ 3,540.00 |
INTERNATIONAL STUDENT FEES (USD)
Undergraduate – Regular Degree
Programme | Level | African Nationals (USD) | Non-African Nationals (USD) |
---|---|---|---|
Bachelor of Arts | Freshmen (100) | 4,328.00 | 5,109.00 |
Continuing | 4,258.00 | 5,039.00 | |
Bachelor of Science | Freshmen (100) | 4,882.00 | 5,794.00 |
Continuing | 4,812.00 | 5,724.00 |
Undergraduate – Distance Degree
Programme | Level | African Nationals (USD) | Non-African Nationals (USD) |
---|---|---|---|
B.A. / Business Admin. | Freshmen (100) | 4,328.00 / 5,336.00 | 5,109.00 / 5,336.00 |
Continuing | 4,258.00 / 5,266.00 | 5,039.00 / 5,266.00 | |
Bachelor of Science | Freshmen (100) | 4,882.00 | 5,794.00 |
Continuing | 4,812.00 | 5,724.00 |
Disclaimer:Â All fees are subject to change.
University of Ghana: College of Basic & Applied Sciences (CBAS) Fees for 2024/2025
Here is a detailed breakdown of the provisional academic fees for the College of Basic and Applied Sciences (CBAS) at the University of Ghana for the 2024–2025 academic year.
A. Breakdown of Mandatory Third-Party Fees
For All Undergraduate Students:
-
SRC Hostel Development Levy: GH¢ 100.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
SRC Welfare: GH¢ 50.00
-
Reprographic Fees: GH¢ 5.00
-
Total Third-Party Additions: GH¢ 255.00
For All Postgraduate Students:
-
GRASAG Development Levy: GH¢ 250.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
Reprographic Fees: GH¢ 5.00
-
GRASAG Dues Top-up: GH¢ 30.00
-
Total Third-Party Additions: GH¢ 385.00
Note: A Telecel data and airtime package is available at an optional cost of GH¢ 10.22 per month for all students.
GHANAIAN STUDENT FEES (GH¢)
SCHEDULE A: Undergraduate - Regular (Degree)
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Science | ||||
Freshmen (100) | 2,828.00 | 255.00 | 3,083.00 | |
Continuing (200,300,400) | 2,283.00 | 255.00 | 2,538.00 | |
Level 200/300 Freshmen | 2,892.00 | 255.00 | 3,147.00 | |
Agriculture | ||||
Freshmen (100) | 2,910.00 | 255.00 | 3,165.00 | |
Continuing (200,300,400) | 2,365.00 | 255.00 | 2,620.00 | |
Level 200/300 Freshmen | 2,974.00 | 255.00 | 3,229.00 | |
Applied Sciences | ||||
Freshmen (100) | 2,987.00 | 255.00 | 3,242.00 | |
Continuing (200,300,400) | 2,442.00 | 255.00 | 2,697.00 | |
Level 200/300 Freshmen | 3,051.00 | 255.00 | 3,306.00 | |
Veterinary | ||||
Freshmen (100) | 2,987.00 | 255.00 | 3,242.00 | |
Continuing (200,300,400) | 2,853.00 | 255.00 | 3,108.00 | |
Level 200/300 Freshmen | 3,462.00 | 255.00 | 3,717.00 |
SCHEDULE B: Undergraduate - Full-Fee Paying
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Science | ||||
Freshmen (100) | 6,771.00 | 255.00 | 7,026.00 | |
Continuing (200,300,400) | 6,226.00 | 255.00 | 6,481.00 | |
Level 200/300 Freshmen | 6,835.00 | 255.00 | 7,090.00 | |
Agriculture | ||||
Freshmen (100) | 6,853.00 | 255.00 | 7,108.00 | |
Continuing (200,300,400) | 6,308.00 | 255.00 | 6,563.00 | |
Level 200/300 Freshmen | 6,917.00 | 255.00 | 7,172.00 | |
Applied Sciences | ||||
Freshmen (100) | 8,518.00 | 255.00 | 8,773.00 | |
Continuing (200,300,400) | 7,973.00 | 255.00 | 8,228.00 | |
Level 200/300 Freshmen | 8,582.00 | 255.00 | 8,837.00 | |
Veterinary | ||||
Freshmen (100) | 8,518.00 | 255.00 | 8,773.00 | |
Continuing (200,300,400) | 8,384.00 | 255.00 | 8,639.00 | |
Level 200/300 Freshmen | 8,993.00 | 255.00 | 9,248.00 |
SCHEDULE C: Non-Degree - Sandwich (Diploma)
Programme | Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
Agriculture | Freshmen | 2,344.00 | 255.00 | 2,599.00 |
Continuing | 2,063.00 | 255.00 | 2,318.00 |
POSTGRADUATE FEES FOR GHANAIAN STUDENTS (GH¢)
SCHEDULE D: Postgraduate - Sciences (Tiers 1 & 2)
Programme | Tier | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
One Year M.A. | 1st Tier | 12,689.00 | 385.00 | 13,074.00 |
2nd Tier | 11,143.00 | 385.00 | 11,528.00 | |
One Year M.Sc. | 1st Tier | 13,650.00 | 385.00 | 14,035.00 |
2nd Tier | 12,104.00 | 385.00 | 12,489.00 | |
M.Phil / 2-Yr M.Sc. (Year 1) | 1st Tier | 14,127.00 | 385.00 | 14,512.00 |
2nd Tier | 12,581.00 | 385.00 | 12,966.00 | |
M.Phil / 2-Yr M.Sc. (Year 2) | 1st Tier | 12,901.00 | 385.00 | 13,286.00 |
2nd Tier | 11,355.00 | 385.00 | 11,740.00 | |
One Year M.Phil Programme | 1st Tier | 13,510.00 | 385.00 | 13,895.00 |
2nd Tier | 11,964.00 | 385.00 | 12,349.00 |
SCHEDULE D: Postgraduate - Sciences (Tier 3)
Programme | Science & Agric | Applied Sciences | ||
---|---|---|---|---|
Approved Fees | Total Fees | Approved Fees | Total Fees | |
One Year M.Sc. | 8,010.00 | 8,395.00 | 8,155.00 | 8,540.00 |
M.Phil / 2-Yr M.Sc. (Year 1) | 8,486.00 | 8,871.00 | 8,631.00 | 9,016.00 |
M.Phil / 2-Yr M.Sc. (Year 2) | 7,260.00 | 7,645.00 | 7,405.00 | 7,790.00 |
One Year M.Phil Programme | 7,869.00 | 8,254.00 | 8,014.00 | 8,399.00 |
Specialized Postgraduate Programmes
Programme | Year | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
M.Sc. Applied Statistics (Weekend/Evening) | Year 1 | 16,015.00 | 385.00 | 16,400.00 |
M.Sc. Exec. Masters Fisheries Admin & Mgmt | Year 1 | 20,100.00 | 385.00 | 20,485.00 |
One Year M.Sc. (Weekend/Evening) | Year 1 | 12,517.00 | 385.00 | 12,902.00 |
SCHEDULE E & F: PhD Programmes
Programme | Year | Approved Fees | Third-Party | Total Fees |
---|---|---|---|---|
PhD - Full Time | Year 1 | 11,309.00 | 385.00 | 11,694.00 |
Year 2 | 11,374.00 | 385.00 | 11,759.00 | |
Year 3 | 15,181.00 | 385.00 | 15,566.00 | |
Year 4 | 11,374.00 | 385.00 | 11,759.00 | |
PhD - Part Time | Year 1 | 12,070.00 | 385.00 | 12,455.00 |
Year 2 | 12,448.00 | 385.00 | 12,833.00 | |
Year 3 | 15,890.00 | 385.00 | 16,275.00 | |
Year 4 | 15,890.00 | 385.00 | 16,275.00 | |
Year 5 | 15,890.00 | 385.00 | 16,275.00 | |
Year 6 (Final) | 12,448.00 | 385.00 | 12,833.00 |
SCHEDULE G: Thesis Fees (GH¢)
Programme | Thesis Extension | Thesis Referral |
---|---|---|
One Year M.Sc. | 1,909.00 | 3,540.00 |
M.Phil & Two Year M.Sc. | 1,909.00 | 3,540.00 |
PhD | 3,177.00 | 5,079.00 |
INTERNATIONAL STUDENT FEES (USD)
SCHEDULE A: Undergraduate
Programme | Level | African Nationals (USD) | Non-African Nationals (USD) |
---|---|---|---|
Science/Agriculture | Freshmen (100) | 4,882.00 | 5,794.00 |
Continuing | 4,812.00 | 5,724.00 | |
Applied Science/Veterinary | Freshmen (100) | 6,406.00 | 8,203.00 |
Continuing | 6,336.00 | 8,133.00 |
SCHEDULE B & C: Postgraduate Masters
Programme | Foreign (USD) | West African Nationals (USD) | Other African Nationals (USD) |
---|---|---|---|
One Year M.Sc. | 9,178.00 | 5,467.00 | 6,952.00 |
M.Phil / 2-Yr M.Sc. (Science/Agric) | 9,128.00 | 5,417.00 | 6,901.00 |
M.Phil / 2-Yr M.Sc. (Applied Sciences) | 9,578.00 | 5,642.00 | 7,217.00 |
M.Phil / 2-Yr M.Sc. (Year Two) | 4,609.00 | 4,609.00 | 4,609.00 |
SCHEDULE D: PhD - Full Time (USD)
Year | Fees |
---|---|
Year 1 | 6,892.00 |
Year 2 | 6,428.00 |
Year 3 | 6,428.00 |
Year 4 | 6,428.00 |
SCHEDULE E: Thesis Fees (USD)
Programme | Thesis Extension | Thesis Referral |
---|---|---|
One Year M.Sc. | 300.00 | 600.00 |
M.Phil & Two Year M.Sc. | 300.00 | 600.00 |
PhD | 750.00 | 1,100.00 |
SCHEDULE F: Other Programmes (USD)
Category | One Year | One Semester | Three Months or Less |
---|---|---|---|
Visiting Students | 4,717.00 | 2,462.00 | - |
Research Affiliation | 2,662.00 | 2,285.00 | 880.00 |
Disclaimer:Â All fees are subject to change.

University of Ghana: College of Health Sciences (CHS) Fees for 2024/2025
Here is a detailed breakdown of the provisional academic fees for the College of Health Sciences (CHS) at the University of Ghana for the 2024–2025 academic year.
A. Breakdown of Mandatory Third-Party Fees
For All Undergraduate Students:
-
SRC Hostel Development Levy: GH¢ 100.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
SRC Welfare: GH¢ 50.00
-
Reprographic Fees: GH¢ 5.00
-
Total Third-Party Additions: GH¢ 255.00
For All Postgraduate Students:
-
GRASAG Development Levy: GH¢ 250.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
Reprographic Fees: GH¢ 5.00
-
GRASAG Dues Top-up: GH¢ 30.00
-
Total Third-Party Additions: GH¢ 385.00
Follow us on WhatsApp for more updates:Â https://whatsapp.com/channel/0029VaCyYGIFHWpx22L38a2K
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079
Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master's, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
GHANAIAN STUDENT FEES (GH¢)
SCHEDULE A: Undergraduate - Regular (Degree)
Pre-Clinical & Lecture-Based Years
School | Year 1 | Year 2 | Year 3 | Year 4 | ||||
---|---|---|---|---|---|---|---|---|
Fees | Total | Fees | Total | Fees | Total | Fees | Total | |
Medical School | 2,742.00 | 2,997.00 | 3,325.00 | 3,580.00 | 3,117.00 | 3,372.00 | - | - |
Dental School | 2,732.00 | 2,987.00 | 3,486.00 | 3,741.00 | 3,277.00 | 3,532.00 | - | - |
School of Pharmacy | 4,303.00 | 4,558.00 | 3,486.00 | 3,741.00 | 3,277.00 | 3,532.00 | - | - |
Pharmacy (Top-Up) | - | - | 11,355.00 | 11,610.00 | 10,855.00 | 11,110.00 | - | - |
Biomed & Allied Health | 4,042.00 | 4,297.00 | 3,371.00 | 3,626.00 | 3,162.00 | 3,417.00 | 2,924.00 | 3,179.00 |
School of Nursing | 3,615.00 | 3,870.00 | 3,321.00 | 3,576.00 | 2,919.00 | 3,174.00 | 2,681.00 | 2,936.00 |
-
Nursing Level 200/300 Freshmen: Pay GH¢ 3,980.00 / GH¢ 3,578.00 (approved fees) + GH¢ 255.00 = GH¢ 4,235.00 / GH¢ 3,833.00
Clinical Years (Payable in 1st, 2nd, and 3rd Clinical Years)
School | Approved Fees | Third-Party | Total Fees |
---|---|---|---|
Medical School | 2,960.00 | 255.00 | 3,215.00 |
Dental School | 3,031.00 | 255.00 | 3,286.00 |
School of Pharmacy | 3,039.00 | 255.00 | 3,294.00 |
SCHEDULE B: Undergraduate - Full-Fee Paying
Pre-Clinical & Lecture-Based Years
School | Year 1 | Year 2 | Year 3 | |||
---|---|---|---|---|---|---|
Fees | Total | Fees | Total | Fees | Total | |
Medical School | 8,411.00 | 8,666.00 | 10,022.00 | 10,277.00 | 9,813.00 | 10,068.00 |
Dental School | 8,411.00 | 8,666.00 | 10,184.00 | 10,439.00 | 9,974.00 | 10,229.00 |
School of Pharmacy | 9,143.00 | 9,398.00 | 9,633.00 | 9,888.00 | 9,421.00 | 9,676.00 |
Pharmacy (Top-Up) | - | - | 11,355.00 | 11,610.00 | 10,855.00 | 11,110.00 |
Biomed & Allied Health | 8,710.00 | 8,965.00 | 10,022.00 | 10,277.00 | 9,708.00 | 9,963.00 |
School of Nursing | 8,770.00 | 9,025.00 | 8,841.00 | 9,096.00 | 8,632.00 | 8,887.00 |
School of Public Health | 8,970.00 | 9,225.00 | 8,970.00 | 9,225.00 | 8,022.00 | 8,277.00 |
GEMP | - | - | 25,212.00 | 25,467.00 | - | - |
Med Sch - Integrated | 29,745.00 | 30,000.00 | 29,745.00 | 30,000.00 | 29,745.00 | 30,000.00 |
Year 4 & Clinical Years
School | Year 4 | Clinical Years | ||
---|---|---|---|---|
Fees | Total | Fees | Total | |
Medical School | - | - | 10,218.00 | 10,473.00 |
Dental School | - | - | 10,378.00 | 10,633.00 |
School of Pharmacy | - | - | 9,178.00 | 9,433.00 |
Biomed & Allied Health | 9,577.00 | 9,832.00 | - | - |
School of Nursing | 8,394.00 | 8,649.00 | - | - |
School of Public Health | 8,001.00 | 8,256.00 | - | - |
GEMP | 24,330.00 | 24,585.00 | - | - |
Med Sch - Integrated | 29,745.00 | 30,000.00 | - | - |
-
Nursing Weekend Level 300 Freshmen: Pay GH¢ 9,500.00 (approved fees) + GH¢ 255.00 = GH¢ 9,755.00
Undergraduate – Nursing Weekend
Level | Approved Fees | Third-Party | Total Fees |
---|---|---|---|
Year 2 | 9,500.00 | 255.00 | 9,755.00 |
Year 3 | 8,891.00 | 255.00 | 9,146.00 |
Year 4 | 8,891.00 | 255.00 | 9,146.00 |
POSTGRADUATE FEES FOR GHANAIAN STUDENTS (GH¢)
SCHEDULE C: Postgraduate Programmes (Tiers 1, 2 & 3)
Programme | Tier 1 | Tier 2 | Tier 3 | |||
---|---|---|---|---|---|---|
Fees | Total | Fees | Total | Fees | Total | |
One Year M.Sc. | 13,058.00 | 13,443.00 | 11,512.00 | 11,897.00 | 7,631.00 | 8,016.00 |
M.Phil/2-Yr M.Sc. (Y1) | 13,093.00 | 13,478.00 | 11,600.00 | 11,985.00 | 7,742.00 | 8,127.00 |
M.Phil/2-Yr M.Sc. (Y2) | 11,807.00 | 12,192.00 | 10,695.00 | 11,080.00 | 6,477.00 | 6,862.00 |
One Year M.Phil | 12,416.00 | 12,801.00 | 10,944.00 | 11,329.00 | 7,086.00 | 7,471.00 |
SCHEDULE D: School of Public Health - MPH
Programme | Approved Fees | Third-Party | Total Fees |
---|---|---|---|
MPH (Weekend) | 18,474.00 | 385.00 | 18,859.00 |
SCHEDULE E: PhD - Full Time
Year | Approved Fees | Third-Party | Total Fees |
---|---|---|---|
Year 1 | 11,361.00 | 385.00 | 11,746.00 |
Year 2 | 11,738.00 | 385.00 | 12,123.00 |
Year 3 | 15,181.00 | 385.00 | 15,566.00 |
Year 4 | 11,738.00 | 385.00 | 12,123.00 |
SCHEDULE F: Thesis Fees (GH¢)
Programme | Thesis Extension | Thesis Referral |
---|---|---|
One Year M.Sc. | 1,909.00 | 3,540.00 |
M.Phil & Two Year M.Sc. | 1,909.00 | 3,540.00 |
PhD | 3,177.00 | 5,079.00 |
INTERNATIONAL STUDENT FEES (USD)
SCHEDULE A: Undergraduate - Foreign
School | Year 1 | Year 2 | Year 3 | Year 4 | Clinical Years | |||||
---|---|---|---|---|---|---|---|---|---|---|
Afri. | Non-Afr. | Afri. | Non-Afr. | Afri. | Non-Afr. | Afri. | Non-Afr. | Afri. | Non-Afr. | |
Medical School | 7,695 | 13,946 | 10,012 | 13,218 | 10,012 | 13,218 | - | - | 11,755 | 11,755 |
Dental School | 7,690 | 13,930 | 10,001 | 13,218 | 10,001 | 13,218 | - | - | 11,755 | 11,755 |
School of Pharmacy | 6,384 | 12,046 | 8,682 | 11,421 | 8,682 | 11,421 | 8,682 | 11,421 | 11,421 | 11,421 |
Biomed & Allied Health | 5,244 | 13,591 | 9,673 | 13,082 | 9,673 | 12,792 | 9,673 | 12,792 | - | - |
School of Nursing | 5,194 | 9,276 | 6,743 | 8,814 | 6,743 | 8,814 | 6,743 | 8,814 | - | - |
GEMP | - | - | - | - | 12,532 | 12,532 | - | - | 12,350 | 12,350 |
SCHEDULE H & K: Postgraduate Masters
Programme | Foreign (USD) | West African (USD) | Other African (USD) |
---|---|---|---|
One Year M.Sc. (General) | 9,628.00 | 5,692.00 | 7,267.00 |
M.Phil/2-Yr M.Sc. (Applied Sci) | 9,578.00 | 5,642.00 | 7,217.00 |
M.Phil Year Two | 4,610.00 | 4,610.00 | 4,610.00 |
One Year M.Sc. (Public Health) | 12,019.00 | 6,887.00 | 8,940.00 |
M.Phil Public Health (Y1) | 12,062.00 | 6,884.00 | 8,955.00 |
M.Phil Public Health (Y2) | 5,334.00 | 5,334.00 | 5,334.00 |
SCHEDULE I & L: PhD
Programme | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
PhD (General) - Full Time | 8,728.00 | 8,264.00 | 8,264.00 | 8,264.00 |
PhD (Public Health) | 11,438.00 | 10,974.00 | 11,986.00 | 11,986.00 |
SCHEDULE J: Thesis Fees (USD)
Programme | Thesis Extension | Thesis Referral |
---|---|---|
One Year M.Sc. | 300.00 | 600.00 |
M.Phil & Two Year M.Sc. | 300.00 | 600.00 |
PhD | 750.00 | 1,100.00 |
Disclaimer:Â This is a provisional schedule. Students are advised to confirm final fees with the University of Ghana Finance Office or the CHS administration before payment. All fees are subject to change.
University of Ghana Business School (UGBS): Special Programmes Fees for 2024/2025
Here is a detailed breakdown of the provisional academic fees for the Special Postgraduate Programmes at the University of Ghana Business School (UGBS) for the 2024–2025 academic year.
Breakdown of Mandatory Third-Party Fees (For All Postgraduate Students)
-
GRASAG Development Levy: GH¢ 250.00
-
75th Anniversary Legacy Project: GH¢ 100.00
-
Reprographic Fees: GH¢ 5.00
-
GRASAG Dues Top-up: GH¢ 30.00
-
Total Third-Party Additions: GH¢ 385.00
Note: A Telecel data and airtime package is available at an optional cost of GH¢ 10.22 per month.
GHANAIAN STUDENT FEES (GH¢)
The fees below are the total annual fees, which include the mandatory third-party additions.
YEAR ONE FEES
Programme | Fee per Semester | Approved Annual Fees | Third-Party | Total Annual Fees |
---|---|---|---|---|
EMBA | 11,669.50 | 23,339.00 | 385.00 | 23,724.00 |
Weekend MBA/MPA | 11,669.50 | 23,339.00 | 385.00 | 23,724.00 |
MSc (Weekend) | 15,862.50 | 31,725.00 | 385.00 | 32,110.00 |
MSc (Access) - Trimester | 11,474.00 | 34,422.00 | 385.00 | 34,807.00 |
M.A. (Weekend) | 12,906.50 | 25,813.00 | 385.00 | 26,198.00 |
MSc (Virtual) | USD 2,500 | USD 5,000 | Included | USD 5,000 |
The Cedi equivalent for the MSc (Virtual) programme will be determined by the prevailing exchange rate.
YEAR TWO FEES
Programme | Fee per Semester | Approved Annual Fees | Third-Party | Total Annual Fees |
---|---|---|---|---|
EMBA | 11,272.50 | 22,545.00 | 385.00 | 22,930.00 |
Weekend MBA/MPA | 11,272.50 | 22,545.00 | 385.00 | 22,930.00 |
INTERNATIONAL STUDENT FEES (USD)
Fees for international students are billed per year and already include all third-party additions.
YEAR ONE & TWO FEES
Student Category | Fee per Year | Total Annual Fees |
---|---|---|
African Nationals | 7,400.00 | 7,400.00 |
Non-African Nationals | 9,128.00 | 9,128.00 |
This applies to the EMBA, Weekend MBA/MPA, and other applicable programmes.
Disclaimer:Â All fees are subject to change. The Cedi equivalent for dollar-denominated fees will be based on the prevailing exchange rate at the time of payment.
University of Ghana: Provisional Postgraduate (Sandwich) Fees for 2024/2025
Here is a detailed breakdown of the provisional academic fees for various postgraduate programmes for the 2024–2025 academic year.
One-Year MA/MSc Programmes (Ghanaian Students - GH¢)
The following programmes have an annual fee of GH¢ 11,528.00 (GH¢ 5,764.00 per semester).
-
MA Study of Religion
-
MA Teaching English as a Second Language
-
MA Public Affairs
-
MA Contemporary English Studies
-
MA Information Studies
-
MA Theatre Arts
-
MA Migration Studies
-
MA Music
-
MA Educational Leadership & Management
-
MA Education
The following programmes have an annual fee of GH¢ 23,248.00 (GH¢ 11,624.00 per semester).
-
MA Public Sector Management
-
MA Marketing Strategy
-
MA Organisational Leadership and Governance
-
MSc Accounting and Finance
-
MSc Clinical Leadership and Management
-
MSc Hospitality and Tourism Management
-
MSc Procurement and Supply Chain Management
-
MSc International Business
-
MSc Financial Risk Management
-
MSc Business Analytics
-
MSc Logistics and Transport Management
The following programmes have an annual fee of GH¢ 12,489.00 (GH¢ 6,244.50 per semester).
-
MSc Biodiversity Conservation & Ecosystem Management
-
MSc Actuarial Science
-
MSc GeoInformation Science
Master of Public Health (MPH) has an annual fee of GH¢18,859.00.
International Student Fees (USD)
Fees for international students are categorised by region.
Programmes at GH¢ 11,528.00 / USD 4,848.00 equivalent
Includes: MA in the Study of Religion, Teaching English, Public Affairs, etc.
Student Category | Per Semester | Total Annual Fees |
---|---|---|
West African Nationals | 2,424.00 | 4,848.00 |
Other African Nationals | 3,042.00 | 6,084.00 |
Non-African Nationals | 3,970.50 | 7,941.00 |
Programmes at GH¢ 23,248.00 / USD 7,400.00 equivalent
Includes: MA Public Sector Management, MSc Accounting and Finance, International Business, etc.
Student Category | Per Semester | Total Annual Fees |
---|---|---|
African Nationals | 3,700.00 | 7,400.00 |
Non-African Nationals | 4,564.00 | 9,128.00 |
Programmes at GH¢ 12,489.00 / USD 5,467.00 equivalent
Includes: MSc Actuarial Science, GeoInformation Science, etc.
Student Category | Per Semester | Total Annual Fees |
---|---|---|
West African Nationals | 2,733.50 | 5,467.00 |
Other African Nationals | 3,476.00 | 6,952.00 |
Non-African Nationals | 4,589.00 | 9,178.00 |
School of Nursing and Midwifery Fees
Ghanaian Students (GH¢)
Programme | Block 1 | Block 2 | Block 3 | Total Fees |
---|---|---|---|---|
MPhil | 11,410.00 | 10,705.00 | 10,705.00 | 32,820.00 |
MSc | 8,535.00 | 6,855.00 | - | 14,470.00 |
International Students (USD)
Programme | Total Fees |
---|---|
MSc | 6,500.00 |
Sandwich Programme Fees (2024/2025)
Fees to be announced for the following categories:
-
Ghanaian
-
ECOWAS
-
Other Africa
-
Foreign
Disclaimer: All fees are subject to change.