KNUST Fees for the 2024/2025 Academic Year: A Complete Guide for Freshers
Thinking about starting your undergraduate journey at the prestigious Kwame Nkrumah University of Science and Technology (KNUST), Kumasi? Understanding the cost is a crucial first step. Here’s a breakdown of the provisional fees for the 2024/2025 academic year for all regular freshers' students.
Summary of Fees Structure
The total fee you pay is a sum of several components:
Total Fee = Academic Fees + Residential Fees
Where:
-
Academic Fees =Â [Academic Facility User Fee (A)] + [Other Mandatory Charges (B1)] + [Additional Program-Specific Charges (B2)]
-
Residential Fees =Â A fixed amount for hall accommodation.
Breakdown of Fee Components
1. Academic Facility User Fee (AFUF - Category A)
This is a base fee that varies by your college/program:
College / Program | Fee (GH₵) |
---|---|
Humanities & Social Sciences (Most) | 316.86 |
Business Administration, Law, Hospitality & Tourism | 469.85 |
All Science, Engineering, Built Environment, and Agriculture Programs | 469.85 |
Health Sciences (Most) | 469.85 |
Chieftaincy & Traditional Leadership Studies | 1,207.50 |
Veterinary Medicine | 709.87 |
Human Biology (Medicine) / Dental Surgery | 709.87 |
2. Other Mandatory Charges (Category B1)
Every student pays these charges, totalling GH₵ 1,557.70. They include:
-
Examination Fees
-
Matriculation
-
Healthcare
-
Technology Service (ICT)
-
Library Fee
-
Sports Fees
-
SRC Dues
-
And other essential services.
3. Additional Program-Specific Charges (Category B2)
These are practical/field trip fees specific to your program.
Program | Fee (GH₵) |
---|---|
Humanities & Social Sciences | |
Business Administration | 400.00 |
Hospitality & Tourism Management | 820.00 |
Law / Most Humanities Programs | 0.00 |
College of Science | |
Actuarial Science / Mathematics / Statistics | 120.75 |
All Other Science Programs | 720.75 |
College of Engineering | 1,750.00 |
(Includes Protective Clothing & Field Trip) | |
College of Built Environment | 720.75 |
College of Agriculture | 720.75 |
College of Health Sciences | |
Disability & Rehabilitation | 241.50 |
Herbal Medicine, Nursing, Pharmacy, etc. | 1,350.00 |
Veterinary Medicine | 1,350.00 |
Human Biology (Medicine) / Dental Surgery | 1,800.00 |
4. Residential Fees
All students opting for university housing pay a fixed residential fee of GH₵ 2,167.80. This covers:
-
Residential Facility User Fees
-
Hall Dues
-
Hall Development Fund
-
Utilities
-
Hall ICT Fees
-
Generator Fuel
Program-by-Program Total Fees Table
Here is the total academic and residential cost for each program group.
College / Program | Academic Fees (GH₵) | Residential Fees (GH₵) | Grand Total (GH₵) |
---|---|---|---|
HUMANITIES & SOCIAL SCIENCES | |||
Most Programs (e.g., Sociology, Economics, PoliSci) | 1,874.56 | 2,167.80 | 4,042.36 |
Business Administration (All) | 2,427.55 | 2,167.80 | 4,595.35 |
Law | 2,027.55 | 2,167.80 | 4,195.35 |
Hospitality & Tourism Management | 2,847.55 | 2,167.80 | 5,015.35 |
Chieftaincy & Traditional Leadership | 2,765.20 | 2,167.80 | 4,933.00 |
COLLEGE OF SCIENCE | |||
Actuarial Science / Mathematics / Statistics | 2,148.30 | 2,167.80 | 4,316.10 |
All Other Science Programs | 2,748.30 | 2,167.80 | 4,916.10 |
COLLEGE OF ENGINEERINGÂ (All Programs) | 3,777.55 | 2,167.80 | 5,945.35 |
COLLEGE OF BUILT ENVIRONMENTÂ (All Programs) | 2,748.30 | 2,167.80 | 4,916.10 |
COLLEGE OF AGRICULTUREÂ (All Programs) | 2,748.30 | 2,167.80 | 4,916.10 |
COLLEGE OF HEALTH SCIENCES | |||
Disability & Rehabilitation | 2,269.05 | 2,167.80 | 4,436.85 |
Nursing, Midwifery, Pharmacy, etc. | 3,377.55 | 2,167.80 | 5,545.35 |
Veterinary Medicine | 3,617.56 | 2,167.80 | 5,785.36 |
Human Biology (Medicine) / Dental Surgery | 4,067.56 | 2,167.80 | 6,235.36 |
Note: These fees are provisional and subject to change.
KNUST Parallel Programme Fees 2024/2025: A Clear Breakdown for Freshmen
Are you starting your undergraduate journey in the Parallel Programme at Kwame Nkrumah University of Science and Technology (KNUST)? Understanding the fee structure is your first step. Here is a clean, easy-to-follow breakdown of the provisional fees for the 2024/2025 academic year.
 Understanding the Fee Components
Your total fee is made up of several parts:
Total Fee = Academic Fees + Residential Fees (if applicable)
Where:
-
Academic Fees = Tuition (A) + Other Mandatory Charges (B1) + Program-Specific Charges (B2)
-
Residential Fees =Â A fixed charge for hall accommodation (GHC 2,167.80)
Detailed Fee Breakdown
1. Other Mandatory Charges (B1) - GHC 1,557.70
Every student pays these charges. They cover essential services and funds, including:
-
Examination Fees, Healthcare, Technology (ICT) Service, Library Fee
-
Sports Fees, SRC Dues, Focus FM, Campus Bus Service
-
And many other integral services for your student life.
2. Program-Specific Charges (B2)
These are practical/field trip fees that depend on your program.
Program | Fee (GHC) |
---|---|
Most Humanities & Social Sciences | 0.00 |
BSc. Business Administration | 400.00 |
Hospitality & Tourism Management | 820.00 |
Program-by-Program Total Fees
Here is the total academic cost for each program group in the Parallel programme. Remember to add Residential Fees (GHC 2,167.80) if you will be staying in university housing.
College / Programme | Tuition (A) | B1 | B2 | Total Academic Fees |
---|---|---|---|---|
HUMANITIES & SOCIAL SCIENCES | ||||
Most Programs (Sociology, Economics, English, etc.) | 2,703.00 | 1,557.70 | 0.00 | 4,260.70 |
Business Programs (Accounting, Marketing, HR, etc.) | 3,500.00 | 1,557.70 | 400.00 | 5,457.70 |
Hospitality & Tourism Management | 3,500.00 | 1,557.70 | 820.00 | 5,877.70 |
 Important Note:
The fees listed are provisional and subject to change.
KNUST Parallel Programme Fees 2024/2025: A Guide for Continuing Students (Years 2-6)
Navigating your academic fees as a continuing student in the Parallel Programme at KNUST is essential for a smooth academic year. Here is a clear and organised breakdown of the provisional fees for the 2024/2025 academic year for students in Years 2 through 6.
Understanding Your Fee Structure
Your total academic fee is composed of three main parts:
Total Academic Fees = Tuition (A) + Other Mandatory Charges (B1) + Programme-Specific Charges (B2)
1. Other Mandatory Charges (B1) - GHC 1,398.06
Every continuing parallel student pays these charges. They cover essential services and contributions, including:
-
Examination Fees, Healthcare, Technology Service (ICT), Library Fee
-
Sports Fees, SRC Dues, Focus FM, Campus Bus Service
-
Paperless Communication, Physical Development Levy, and more.
2. Programme-Specific Charges (B2)
These are additional fees for practicals, field trips, or specific materials required for your programme.
Charge Type | Fee (GHC) |
---|---|
BSc. Business Administration | 400.00 |
Hospitality & Tourism Management | 820.00 |
Practical Fees (for most programmes) | 600.00 |
Field Trip (for most programmes) | 120.75 |
Practical Fees (Health Science) | 1,350.00 |
Practical Fees (Medicine) | 1,800.00 |
Field Trip (Engineering) | 500.00 |
Programme-by-Programme Fee Summary
Below is a comprehensive table showing the total academic fees you are required to pay based on your programme.
College / Programme | Tuition (A) | B1 | B2 | Total Academic Fees (GHC) |
---|---|---|---|---|
HUMANITIES & SOCIAL SCIENCES | ||||
Most Programmes (Akan, English, Sociology, Economics, etc.) | 2,703.00 | 1,398.06 | 0.00 | 4,101.06 |
Business Programmes (Accounting, Marketing, HR, etc.) | 3,500.00 | 1,398.06 | 400.00 | 5,298.06 |
Hospitality & Tourism Management | 3,500.00 | 1,398.06 | 820.00 | 5,718.06 |
Important Final Note
These fees are provisional and subject to change.
Follow us on WhatsApp for more updates:Â https://whatsapp.com/channel/0029VaCyYGIFHWpx22L38a2K
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079
Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master's, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
KNUST Fee-Paying Programme Fees 2024/2025: Ultimate Guide for Freshmen
Starting your undergraduate journey as a Fee-Paying student at KNUST? Get a clear understanding of your financial commitment with this detailed breakdown of the provisional fees for the 2024/2025 academic year.
Decoding the Fee Structure
Your total cost is the sum of two main components:
Grand Total = Academic Fees + Residential Fees (GHC 2,167.80)
Where Academic Fees are calculated as: Academic Fees = Tuition (A) + Other Mandatory Charges (B1) + Programme-Specific Charges (B2)
1. Other Mandatory Charges (B1) - GHC 1,557.70
All students pay these charges, which cover essential services:
-
Examination Fees, Matriculation, Healthcare, Technology Service (ICT)
-
Library Fee, Sports Fees, SRC Dues, Campus Bus Service
-
And many other integral services for your student life.
2. Programme-Specific Charges (B2)
These are practical, field trip, or material fees unique to your programme.
Charge Type | Fee (GHC) |
---|---|
BSc. Business Administration | 400.00 |
Hospitality & Tourism Management | 820.00 |
Engineering (Protective Clothing & Field Trip) | 1,750.00 |
Practical Fees (Science, Built Env., Agriculture) | 720.75 |
Field Trip (Actuarial Science, Maths, Stats) | 120.75 |
Practical Fees (Health Sciences, e.g., Nursing, Pharm D) | 1,350.00 |
Practical Fees (Medicine/Dental Surgery) | 1,800.00 |
Practical Fees (Disability & Rehab) | 241.50 |
Programme-by-Programme Fee Summary
Here is the total academic fee for each programme. Add Residential Fees (GHC 2,167.80) if you will live on campus.
College / Programme | Tuition (A) | B1 | B2 | Total Academic Fees (GHC) |
---|---|---|---|---|
COLLEGE OF HUMANITIES & SOCIAL SCIENCES | ||||
Most Programmes (Sociology, Economics, English, etc.) | 4,505.00 | 1,557.70 | 0.00 | 6,062.70 |
BSc. Business Administration (All) | 5,000.00 | 1,557.70 | 400.00 | 6,957.70 |
Law (LL.B) | 7,850.00 | 1,557.70 | 0.00 | 9,407.70 |
Law (for LLB Degree holders only) | 8,400.00 | 1,557.70 | 0.00 | 9,957.70 |
Hospitality & Tourism Management | 5,000.00 | 1,557.70 | 820.00 | 7,377.70 |
COLLEGE OF SCIENCE | ||||
Actuarial Science / Mathematics / Statistics | 4,659.00 | 1,557.70 | 120.75 | 6,337.45 |
Most Science Programmes (Biochemistry, Computer Sci., etc.) | 4,659.00 | 1,557.70 | 720.75 | 6,937.45 |
Doctor of Optometry | 5,789.00 | 1,557.70 | 720.75 | 8,067.45 |
COLLEGE OF ENGINEERINGÂ (All Programmes) | 6,089.00 | 1,557.70 | 1,750.00 | 9,396.70 |
COLLEGE OF ART & BUILT ENVIRONMENTÂ (All Programmes) | 4,659.00 | 1,557.70 | 720.75 | 6,937.45 |
COLLEGE OF AGRIC & NATURAL RESOURCESÂ (All Programmes) | 4,659.00 | 1,557.70 | 720.75 | 6,937.45 |
Diploma in Education (Online) | 3,236.00 | 1,557.70 | 0.00 | 4,793.70 |
COLLEGE OF HEALTH SCIENCES | ||||
Disability & Rehabilitation | 4,657.00 | 1,557.70 | 241.50 | 6,456.20 |
Nursing, Midwifery, Medical Lab Tech, etc. | 4,658.00 | 1,557.70 | 1,350.00 | 7,565.70 |
Herbal Medicine | 6,393.00 | 1,557.70 | 1,350.00 | 9,300.70 |
Veterinary Medicine | 6,079.00 | 1,557.70 | 1,350.00 | 8,986.70 |
Pharm D (Doctor of Pharmacy) | 6,395.00 | 1,557.70 | 1,350.00 | 9,302.70 |
Pharm D (Top-Up) | 10,800.00 | 1,557.70 | 0.00 | 12,357.70 |
Human Biology / Dental Surgery | 6,568.10 | 1,557.70 | 1,800.00 | 9,925.80 |
Final Important Note
These fees are provisional and subject to change.
KNUST International Student Fees 2024/2025: Guide for Continuing Students (Years 2-6)
Welcome back to KNUST! As a continuing international student, managing your finances is key to a successful academic year. Here is a clear and detailed breakdown of all provisional fees for the 2024/2025 academic year for undergraduate students in Years 2 through 6.
All fees are quoted in US Dollars (US$).
 Understanding Your Fee Structure
Your total academic fee is the sum of three components:
Total Academic Fees = Tuition (A) + Other Mandatory Charges (B1) + Additional Programme Charges (B2)
1. Other Mandatory Charges (B1) - US$919.78
All international students pay these charges. They cover essential services, including:
-
Examination Fees, Residence Permit, and Healthcare
-
Technology Service (ICT), Library Fee, Sports Fees
-
SRC Dues, International Students Dues, Campus Bus Service
2. Additional Programme Charges (B2)
These are practical and field trip fees specific to your programme.
College | Practicals | Field Trip | Other | Total B2 (US$) |
---|---|---|---|---|
Engineering | 69.17 | 33.94 | - | 103.11 |
Art & Built Environment | 69.17 | 33.94 | - | 103.11 |
Science / Agriculture | 69.17 | 33.94 | - | 103.11 |
Health Sciences (e.g., Nursing, Physiotherapy) | 69.17 | 33.94 | 27.83 | 130.94 |
Pharm D | 69.17 | 33.94 | 27.83 | 130.94 |
Veterinary / Herbal Medicine | 69.17 | 33.94 | 55.65 | 158.76 |
Human Biology / Dental Surgery | 69.17 | 33.94 | 55.65 | 158.76 |
 Programme-by-Programme Fee Summary
Here is the total academic fee you will pay, broken down by college and programme.
College / Programme | Tuition (A) | B1 | B2 | Total Academic Fees (US$) |
---|---|---|---|---|
COLLEGE OF HUMANITIES & SOCIAL SCIENCES | ||||
Most Programmes (Sociology, Economics, English, etc.) | 2,975.00 | 919.78 | 0.00 | 3,894.78 |
Business Admin / Hospitality & Tourism / Law | 4,675.00 | 919.78 | 0.00 | 5,594.78 |
COLLEGE OF ART & BUILT ENVIRONMENTÂ (All) | 3,485.00 | 919.78 | 103.11 | 4,507.89 |
COLLEGE OF AGRIC & NATURAL RESOURCESÂ (All) | 3,485.00 | 919.78 | 103.11 | 4,507.89 |
COLLEGE OF SCIENCE | ||||
Most Programmes (Biochemistry, Computer Sci., Maths, etc.) | 3,485.00 | 919.78 | 103.11 | 4,507.89 |
Chemistry / Physics / Meteorology / Doctor of Optometry | 4,675.00 | 919.78 | 103.11 | 5,697.89 |
COLLEGE OF ENGINEERINGÂ (All Programmes) | 4,675.00 | 919.78 | 103.11 | 5,697.89 |
COLLEGE OF HEALTH SCIENCES | ||||
Nursing / Physiotherapy & Sports Science | 3,485.00 | 919.78 | 130.94 | 4,535.72 |
Disability & Rehab / Medical Imaging / Midwifery / Physician Assistant | 4,675.00 | 919.78 | 103.11 | 5,697.89 |
Pharm D (Doctor of Pharmacy) | 4,675.00 | 919.78 | 130.94 | 5,725.72 |
Veterinary Medicine / Herbal Medicine | 4,675.00 | 919.78 | 158.76 | 5,753.54 |
Human Biology / Dental Surgery | 5,950.00 | 919.78 | 158.76 | 7,028.54 |
Residential (Hostel) Fees
University hostel fees are paid separately and depend on your room type.
Room Type | 1st Year (US$) | 2nd Year (US$) | 3rd & 4th Year (US$) |
---|---|---|---|
2 in 1 | 1,255.00 | 1,185.00 | 1,105.00 |
2 in 1 (Complex Blocks) | 1,205.00 | 1,135.00 | 1,055.00 |
2 in 2 | 1,155.00 | 1,085.00 | 1,005.00 |
3 in 1 | 1,055.00 | 985.00 | 905.00 |
Final Important Notes
-
Recommended Personal Allowance: The university recommends a personal allowance of US$2,000 for living expenses, which can be given directly to the student.
-
Provisional Fees: These fees are provisional and subject to change. Always confirm the final amount with the university via the provided WhatsApp number before making any payments.
-
Residence Permit:Â The B1 charges include a fee for your resident permit renewal.
KNUST Postgraduate Fees 2024/2025: A Comprehensive Guide for Freshers
Embarking on your postgraduate journey at Kwame Nkrumah University of Science and Technology (KNUST) is an exciting step. To help you plan effectively, here is a detailed breakdown of the provisional fees for the 2024/2025 academic year for all new postgraduate students.
All fees are quoted in Ghana Cedis (GHC).
 Understanding Your Fee Structure
Your total fee is the sum of four components:
Total Fees = Tuition (A) + Other Charges (B) + Thesis/Exam Fee (C) + Research Support Fee (D)
Breakdown of Other Charges (B) - GHC 1,831.00
All postgraduate students pay these mandatory charges. They include:
-
Examination, Healthcare, Technology Service (ICT), Library Fee
-
GRASAG Dues, Sports Fees, Campus Bus Service, Career Services Fund
-
And other essential services for your academic life.
 Programme-by-Programme Fee Summary
Here is the total academic fee for various postgraduate programmes, categorised by college and degree type (MSc, MPhil, PhD).
 COLLEGE OF HUMANITIES & SOCIAL SCIENCES (MSc/MA)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
Most Programmes (Sociology, Geography, History, etc.) | 2,050.45 | 6,537.95 |
Master of Public Administration (Regular) | 2,050.45 | 6,537.95 |
Master of Public Administration (Weekend) | 12,347.00 | 15,627.00 |
MBA (Full-Time) | 5,445.00 | 8,765.00 |
MBA (Weekend/Part-Time) | 6,615.00 | 9,935.00 |
MSc Finance, Accounting, HR, Marketing, etc. | 12,347.00 | 15,667.00 |
MSc Economics | 6,860.00 | 11,347.50 |
LLM Law | 12,648.00 | 15,928.00 |
COLLEGE OF AGRIC & NATURAL RESOURCES (MSc)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
Most Programmes (Agribusiness, Agronomy, etc.) | 2,358.65 | 6,846.15 |
MSc Agricultural Extension (Weekend) | 6,860.00 | 11,347.50 |
 COLLEGE OF SCIENCE (MSc)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
Most Programmes (Computer Science, Maths, Statistics, Food Sci.) | 3,589.15 | 8,076.65 |
COLLEGE OF ART & BUILT ENVIRONMENT (MSc/MA/MFA)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
MSc Land Governance & Policy (Regular) | 2,992.30 | 7,479.80 |
MSc Land Governance (Weekend) | 13,500.00 | 16,780.00 |
Master of Architecture (M.Arch) | 2,358.65 | 6,846.15 |
MA Art Programmes (Regular) | 2,358.65 | 6,846.15 |
MFA Textile Design (Weekend) | 5,472.00 | 8,752.00 |
MSc Project/Construction Management | 17,669.45 | 20,949.45 |
Master of Education (MEd) | 5,730.00 | 10,217.50 |
COLLEGE OF ENGINEERING (MSc)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
Most Engineering Programmes | 3,416.65 | 7,904.15 |
MSc Renewable Energy | 9,092.00 | 13,579.50 |
MSc Aviation Management (Weekend) | 12,347.00 | 15,627.00 |
COLLEGE OF HEALTH SCIENCES (MSc/MPH)
Programme | Tuition (A) | Total Fees (GHC) |
---|---|---|
Audiology, Clinical Pharmacy | 3,590.30 | 8,077.80 |
MPH Programmes (Regular) | 11,817.00 | 15,097.00 |
MPH Programmes (Weekend) | 14,317.00 | 18,977.00 |
MSc Clinical Nursing | 8,085.00 | 12,572.50 |
MPhil & PhD PROGRAMMES
Fees for research-based degrees (MPhil/PhD) are generally structured differently, often with a separate Thesis/Oral Examination Fee (C) of GHC 2,898.00 for PhDs.
Programme | Degree | Tuition (A) | Total Fees (GHC) |
---|---|---|---|
Most Science/Agriculture/Arts Programmes | MPhil | 2,358.65 | 6,846.15 |
Most Science/Agriculture/Arts Programmes | PhD | ~2,359.80 | ~8,537.80 |
Business/Management (PhD) | PhD | 14,212.00 | 18,981.00 |
Law (PhD) | PhD | 14,212.00 | 18,941.00 |
Most Engineering Programmes | PhD | 3,071.65 | 9,249.65 |
Public Health (PhD) | PhD | 12,200.00 | 16,929.00 |
Please consult the full fee schedule for the specific tuition (A) for your chosen PhD programme.
Important Final Notes
-
Sandwich Programmes: Note that some programmes, like the Master of Education (Sandwich), run in two sessions. The fee listed (GHC 4,785.07) is per session.
-
Provisional Fees: These fees are provisional and subject to change. Always confirm the final amount with the university via the provided WhatsApp number before making any payments.
-
Payment:Â Ensure you pay the correct amount (A+B+C+D) for your specific programme into the designated account.
Follow us on WhatsApp for more updates:Â https://whatsapp.com/channel/0029VaCyYGIFHWpx22L38a2K
Seekers Consult
Contact Us for Your Study Abroad Journey
We search for schools and check available scholarships for you
Contact: 0550414552 / 0362297079
Loan for government workers
Transcript Application
English Proficiency
Recommendation letter
Project work/thesis for undergraduate, master's, and PhD students.
Apply for Affidavit, Gazette instantly
Passport and Visa Applications
All other Internet Services
KNUST International Postgraduate Fees: 2024/2025 Complete Guide
Navigating university fees as an international student can be challenging. To make it easier, here's a clear breakdown of the provisional fees for all postgraduate programmes at Kwame Nkrumah University of Science and Technology (KNUST) for the 2024/2025 academic year.
All figures are in US Dollars ($).
Fee Structure Key
-
A =Â Tuition Fees
-
B =Â Other Charges (A fixed amount for all, detailed below)
-
C =Â Thesis and Oral Examination Fees
-
Total = A + B + C
PhD Programme Fees
College | Programme | Tuition (A) | Other Charges (B) | Thesis & Exam (C) | Total (USD) |
---|---|---|---|---|---|
Humanities & Social Sciences | Economics, English, French, Geography, History, Religious Studies, Sociology | $4,675.00 | $1,612.71 | $630.00 | $6,917.71 |
Humanities & Social Sciences | Business, Management, HR, Leadership, Law | $5,100.00 | $1,652.71 | $630.00 | $7,382.71 |
Agriculture & Natural Resources | All Programmes | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Science | All Programmes | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
Art & Built Environment | All Programmes (Arch., Planning, Art, Construction Mgmt, etc.) | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Engineering | All Programmes | $5,100.00 | $1,612.71 | $630.00 | $7,342.71 |
Health Sciences | Most Programmes (Pathology, Pharmacology, Pharmacy, Anatomy, etc.) | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
MSc/MA/MPH/MEd Programme Fees
College | Programme | Tuition (A) | Other Charges (B) | Thesis & Exam (C) | Total (USD) |
---|---|---|---|---|---|
Humanities & Social Sciences | Master of Public Administration | $3,400.00 | $1,612.71 | $630.00 | $5,642.71 |
Humanities & Social Sciences | Social Sciences | $4,675.00 | $1,612.71 | $630.00 | $6,917.71 |
Humanities & Social Sciences | LL.M, MBA, Accounting, Finance, Marketing, Procurement, etc. | $5,100.00 | $1,652.71 | $630.00 | $7,382.71 |
Agriculture & Natural Resources | All Programmes | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Science | All Programmes | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
Art & Built Environment | MEd Planning & Administration (Online) | $725.00 | $320.00 | $155.00 | $1,200.00 |
Art & Built Environment | All Other Programmes (Arch., Land Economy, Art, Construction Mgmt, etc.) | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Engineering | All Programmes / Intellectual Property (MIP) | $5,100.00 | $1,612.71 | $630.00 | $7,342.71 |
Health Sciences | Clinical Nursing | $4,105.50 | $1,612.71 | $630.00 | $6,348.21 |
Health Sciences | MPH & MSc (Health Education, Health Service Mgmt, Reproductive Health, etc.) | $7,500.00 | $1,612.71 | $630.00 | $9,742.71 |
Health Sciences | MSc (Clinical Pharmacy, Pharm. Analysis, Audiology, etc.) | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
Health Sciences | MPharm (Pharmaceutical Microbiology, Pharmaceutics, etc.) | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
MPhil Programme Fees
College | Programme | Tuition (A) | Other Charges (B) | Thesis & Exam (C) | Total (USD) |
---|---|---|---|---|---|
Humanities & Social Sciences | Economics, English, Geography, History, Sociology, etc. | $4,675.00 | $1,612.71 | $630.00 | $6,917.71 |
Humanities & Social Sciences | Accounting, Business Admin, Finance, Marketing, Procurement, etc. | $5,100.00 | $1,652.71 | $630.00 | $7,382.71 |
Agriculture & Natural Resources | All Programmes | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Science | All Programmes | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
Art & Built Environment | All Programmes | $3,825.00 | $1,612.71 | $630.00 | $6,067.71 |
Engineering | All Programmes / Intellectual Property (MIP) | $5,100.00 | $1,612.71 | $630.00 | $7,342.71 |
Health Sciences | Community Health, Epidemiology, Health Systems | $7,500.00 | $1,612.71 | $630.00 | $9,742.71 |
Health Sciences | Nursing | $4,105.50 | $1,612.71 | $630.00 | $6,348.21 |
Health Sciences | Most Programmes (Pharmacology, Microbiology, Immunology, Pathology, etc.) | $3,910.00 | $1,612.71 | $630.00 | $6,152.71 |
Detailed Breakdown of Other Charges (B)
This is a fixed component of the total fees. The total for Other Charges is $1,612.71, which is made up of the following:
University Charges
-
Admission Processing Fee: $261.03
-
Examination Fee: $215.78
-
Matriculation: $39.16
-
Health Care: $65.26
-
Entrepreneurship Endowment Fund: $5.00
-
Career Services Fund: $0.50
-
Technology Service (ICT): $154.07
-
Registration: $65.26
-
Deposit Against Breakages/Losses: $262.50
-
Physical Development Levy: $14.44
-
Sub-Total: $1,083.00
University Approved Service Charges
-
Student Guide: $6.47
-
Identity Card: $11.55
-
Medical Examination: $98.50
-
Chest X-ray: $14.44
-
Students Integration Fee: $13.06
-
Library Fee: $19.78
-
Resident Permit: $78.31
-
Paperless Communication: $74.41
-
Sub-Total: $316.52
Other Approved Charges (for student activities)
-
NUGS Dues: $5.78
-
GRASAG Dues: $51.98
-
GRASAG Research Fund: $2.20
-
Counselling: $3.09
-
International Students Dues: $46.20
-
Sports Fees: $65.26
-
Focus FM: $2.31
-
College Dues: $15.00
-
Campus Bus: $21.37
-
Sub-Total: $213.19
GRAND TOTAL FOR OTHER CHARGES (B): $1,083.00 + $316.52 + $213.19 = $1,612.71
Additional Charge:
-
KSBGSA Dues (for all postgraduate students at KSB):Â $40.00
Important Notes
-
These fees are provisional and subject to change
-
Students are required to pay the full amount (A + B + C) into the official KNUST accounts
-
The Physical Development Levy is for setting up solar street lights and maintaining walkways on campus
KNUST Continuing Postgraduate Fees: 2024/2025 Complete Guide (Ghanaian Cedis)
Here's a comprehensive breakdown of the provisional fees for all continuing postgraduate programmes at Kwame Nkrumah University of Science and Technology (KNUST) for the 2024/2025 academic year.
All figures are in Ghana Cedis (GH₵).
Fee Structure Key
-
A =Â Tuition Fees
-
B =Â Other Charges (A fixed amount for all, detailed below)
-
C =Â Thesis/Oral Examinations
-
D =Â Research Support Fees (where applicable)
-
Total = A + B + C + D
MSc/MA/MFA/MPH Programme Fees
College of Humanities & Social Sciences
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
Economics, English, French, Geography, History, Political Science, Religious Studies, Sociology, Social Work | 2,050.45 | 1,685.85 | 1,449.00 | - | 5,185.30 |
Master in Public Administration | 1,840.00 | 1,685.85 | 1,449.00 | - | 4,974.85 |
MBA (Weekend/Part-Time) | 5,959.00 | 1,725.85 | 1,449.00 | - | 9,133.85 |
MBA (Full-Time) | 4,488.75 | 1,725.85 | 1,449.00 | - | 7,663.60 |
Law (LL.M) | 12,653.00 | 1,685.85 | 1,449.00 | - | 15,787.85 |
College of Engineering
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
All Engineering Programmes | 3,072.80 | 1,685.85 | 1,449.00 | - | 6,207.65 |
College of Science
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
Information Technology/Computer Science | 2,358.65 | 1,685.85 | 1,449.00 | - | 5,493.50 |
College of Art & Built Environment
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
M. Architecture | 2,358.65 | 1,685.85 | 1,449.00 | 1,207.50 | 6,701.00 |
Jewellery, Painting, Textile Design, Art, Land Economy, Planning, BT | 2,358.65 | 1,685.85 | 1,449.00 | - | 5,493.50 |
College of Health Sciences
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
Global Mental Health Policy, Services and Development | 8,085.00 | 1,685.85 | 1,449.00 | - | 11,219.85 |
Pharmaceutical Microbiology, Clinical Pharmacy, Pharmaceutical Technology | 3,590.30 | 1,685.85 | 1,449.00 | - | 6,725.15 |
Audiology | 2,358.65 | 1,685.85 | 1,449.00 | - | 5,493.50 |
MPhil Programme Fees
College of Humanities & Social Sciences
Programme | Tuition (A) | Other Charges (B) | Thesis/Exam (C) | Research (D) | Total (GH₵) |
---|---|---|---|---|---|
